AW10000 is a low-voltage product designed for residential energy storages. It supports 4 parallel units with a capacity range from 7.5kWh to 60kWh. It also has a high IP67 protection rating and supports indoor and outdoor installation.
| Item | Specification |
|---|---|
| Rated Voltage | 409.6V |
| Nominal Capacity | 7536Wh (18.4Ah) |
| Parallel Max. | 4 |
| Dimension W×H×D (mm) | 680 × 1110 × 125 |
| Weight | about 88kg |
| Item | Specification |
|---|---|
| Charging Modes | CC / CV / CP |
| Max. Charging Current | 18.4A |
| Charging Cut‑Off Voltage | 460.8V |
| Discharging Modes | CC / CP |
| Discharging Cut‑Off Voltage | 371.2V |
| Max. Discharging Current | 25A (1.5C continuous) |
| Peak Discharging Current | 35A (100ms) |
| Item | Specification |
|---|---|
| Humidity | 5% to 95%, RH (Non‑condensing) |
| Operating Temperature |
Charge: −10°C ~ +55°C Discharge: −20°C ~ +60°C |
| Storage Temperature | −20~+45°C (three months) / −20~+25°C (one year) |
| Shipment Status | Voltage: 416V~432V, SOC: 60%–80% |
| IP Rating | IP65 |